Andrés Salim CHARIF RUBIAL
Current status
Current status => https://fr.linkedin.com/in/andresscr
Education
Obtained :
- Ph.D. in Computer Science at University of Versailles (FRANCE)
- M.Sc in Computer Science - COSY, specialization in High Performance Computing, at University of Versailles (FRANCE)
- French Engineer Degree in Computer Science at ISTY Versailles (FRANCE)
- M.Sc in Computer Science - SeCReTS , specialization in Security, at University of Versailles (FRANCE)
Publications
Ph.D. Manuscript and Defense slides
On code performance analysis and optimisation for multicore architectures |
Manuscript | Defense slides |
Book Chapters
[1] | Performance Tuning of x86 OpenMP Codes with MAQAO. Denis Barthou, Andres Charif Rubial, William Jalby, Souad Koliai, and Cédric Valensi. In Matthias S. Müller, Michael M. Resch, Alexander Schulz, and Wolfgang E. Nagel, editors, Tools for High Performance Computing 2009, pages 95-113. Springer Berlin Heidelberg, 2010. 10.1007/978-3-642-11261-4_7. [ bib | http ] |
Conferences and workshops
[7] | CQA: A Code Quality Analyzer tool at binary level. Andres S. Charif-Rubial, Emmanuel Oseret, Ghislain Lartigue and William Jalby. In 21th Annual International Conference on High Performance Computing, HiPC'14, Goa, India, December 2014. |
[6] | PAMDA: Performance Assessment Using MAQAO Toolset and Differential Analysis. Zakaria Bendifallah, William Jalby , José Noudohouenou, Emmanuel Oseret, Vincent Palomares, Andres S. Charif Rubial. In Tools for High Performance Computing 2013: Proceedings of the 7th International Workshop on Parallel Tools for High Performance Computing (pp 107-127), September 2013, ZIH, Dresden, Germany |
[5] | MIL: A language to build program analysis tools through static binary instrumentation. Andres S. Charif-Rubial and Denis Barthou and Cedric Valensi and Sameer S Shende and Allen D. Malony and William Jalby. In 20th Annual International Conference on High Performance Computing, HiPC'13, Hyderabad, India, December 2013. |
[4] | Binary Instrumentation for Scalable Performance Measurement of OpenMP Applications. Julien JAEGER, Peter PHILIPPEN, Eric PETIT, Andres CHARIF RUBIAL,Christian R̈OSSEL, William JALBY, and Bernd MOHR. In International Conference on Parallel Computing, Parco2013, Munich, Germany, September 2013. |
[3] | An Approach to Application Performance Tuning. Andres Charif-Rubial, Souad Koliai, Stephane Zuckerman, Bettina Krammer, William Jalby, Quang Dinh. In International Conference on Parallel Computing, Parco2009, Lyon, France, September 2009. [.pdf ] |
[2] | Performance Tuning of x86 OpenMP Codes with MAQAO. Denis Barthou, Andres Charif-Rubial, William Jalby, Souad Koliai and Cédric Valensi. In Parallel Tools Workshop, Dresden, Germany, Sept. 2009. Springer Verlag. |
[1] | The Design and Architecture of MAQAOProfile: an Instrumentation MAQAO Module. Lamia Djoudi, Denis Barthou, Olivier Tomaz, Andres Charif-Rubial, Jean-Thomas Acquaviva, and William Jalby. In Workshop on Explicitly Parallel Instruction Computing Techniques, San Jose, California, March 2007. [.pdf ] |
Posters
[1] | Memory behavior analysis of multithreaded applications. The 23rd International Workshop on Languages and Compilers for Parallel Computing. In LCPC 2010, Houston, Texas, USA, October 2010. |
Software
![]() |
MAQAO.org project contributor |